<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Phone Lines: Starhub vs. SingTel</title>
	<atom:link href="http://www.mydesignstreak.com/2008/10/phone-lines-starhub-vs-singtel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mydesignstreak.com/2008/10/phone-lines-starhub-vs-singtel/</link>
	<description>Ramblings of a Prodigal Singaporean</description>
	<lastBuildDate>Mon, 23 Nov 2009 15:51:48 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: cangaseira</title>
		<link>http://www.mydesignstreak.com/2008/10/phone-lines-starhub-vs-singtel/comment-page-1/#comment-1021</link>
		<dc:creator>cangaseira</dc:creator>
		<pubDate>Mon, 23 Nov 2009 15:51:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.mydesignstreak.com/?p=453#comment-1021</guid>
		<description>Well, I have a mixed feelings about Optus.Once it appears as a very professional company…
but be prepared for surprises!!! I have used them for 5 years for my mobile service.It was very good and I was happy.One nice day they have changed the system and suddenly
the retrieval of the message took me much more longer because the new answering
mashine started to talk much more slower what costed me time(and money).I have lot of
messages and do not want to spend extra time with them just because my mobile company decided to suck more money out of me.The other issue was that their web site
looks very nice but when I started to use ADSL with them it was a pain to find the usage meter.Today (when I already know where to look for it) is easy but try to do it first time…
thanks god I have found some help here : http://www.thenerdfiles.com/page37.html
The optus bill is a creation of super scietifical individual.It took me 2 hours till I got to the
point that I was understanding what they talking about.Well maybe I have to go back to study some sneaky marketing bussiness or I am getting to old…</description>
		<content:encoded><![CDATA[<p>Well, I have a mixed feelings about Optus.Once it appears as a very professional company…<br />
but be prepared for surprises!!! I have used them for 5 years for my mobile service.It was very good and I was happy.One nice day they have changed the system and suddenly<br />
the retrieval of the message took me much more longer because the new answering<br />
mashine started to talk much more slower what costed me time(and money).I have lot of<br />
messages and do not want to spend extra time with them just because my mobile company decided to suck more money out of me.The other issue was that their web site<br />
looks very nice but when I started to use ADSL with them it was a pain to find the usage meter.Today (when I already know where to look for it) is easy but try to do it first time…<br />
thanks god I have found some help here : <a href="http://www.thenerdfiles.com/page37.html" rel="nofollow">http://www.thenerdfiles.com/page37.html</a><br />
The optus bill is a creation of super scietifical individual.It took me 2 hours till I got to the<br />
point that I was understanding what they talking about.Well maybe I have to go back to study some sneaky marketing bussiness or I am getting to old…</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TransitionGirl</title>
		<link>http://www.mydesignstreak.com/2008/10/phone-lines-starhub-vs-singtel/comment-page-1/#comment-570</link>
		<dc:creator>TransitionGirl</dc:creator>
		<pubDate>Tue, 17 Feb 2009 04:13:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.mydesignstreak.com/?p=453#comment-570</guid>
		<description>I agree Joey. Starhub&#039;s service is getting worst. I&#039;m been also having problems: http://www.mydesignstreak.com/2009/02/battling-a-corporation-cringing-at-the-government/</description>
		<content:encoded><![CDATA[<p>I agree Joey. Starhub&#8217;s service is getting worst. I&#8217;m been also having problems: <a href="http://www.mydesignstreak.com/2009/02/battling-a-corporation-cringing-at-the-government/" rel="nofollow">http://www.mydesignstreak.com/2009/02/battling-a-corporation-cringing-at-the-government/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joey</title>
		<link>http://www.mydesignstreak.com/2008/10/phone-lines-starhub-vs-singtel/comment-page-1/#comment-569</link>
		<dc:creator>Joey</dc:creator>
		<pubDate>Tue, 17 Feb 2009 01:44:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.mydesignstreak.com/?p=453#comment-569</guid>
		<description>Things are not the same as before, Starhub voip is driving me nuts since i am having intermittent disconnection from time to time specially in the evening. I sometimes work from home attending or leading conference calls but unfortunately i got disconnected from time to time. My phone lines oftenly got disconnected and my internet got lags, disconnection up to no disconnection at all. Its already on my second week of this condition and Starhub is slowly working on this and i have to turn on two modems so that they can &quot;apparently&quot; monitor and its me who is paying the electricity bill and internet service i did not enjoy. This happened just recently so im thinking of having singtel landline.</description>
		<content:encoded><![CDATA[<p>Things are not the same as before, Starhub voip is driving me nuts since i am having intermittent disconnection from time to time specially in the evening. I sometimes work from home attending or leading conference calls but unfortunately i got disconnected from time to time. My phone lines oftenly got disconnected and my internet got lags, disconnection up to no disconnection at all. Its already on my second week of this condition and Starhub is slowly working on this and i have to turn on two modems so that they can &#8220;apparently&#8221; monitor and its me who is paying the electricity bill and internet service i did not enjoy. This happened just recently so im thinking of having singtel landline.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michele</title>
		<link>http://www.mydesignstreak.com/2008/10/phone-lines-starhub-vs-singtel/comment-page-1/#comment-472</link>
		<dc:creator>Michele</dc:creator>
		<pubDate>Thu, 30 Oct 2008 16:07:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.mydesignstreak.com/?p=453#comment-472</guid>
		<description>I am impressed with your research!  There is a lot more to a decision than just the cost!   Good luck with your phone!</description>
		<content:encoded><![CDATA[<p>I am impressed with your research!  There is a lot more to a decision than just the cost!   Good luck with your phone!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joel</title>
		<link>http://www.mydesignstreak.com/2008/10/phone-lines-starhub-vs-singtel/comment-page-1/#comment-471</link>
		<dc:creator>joel</dc:creator>
		<pubDate>Wed, 29 Oct 2008 13:02:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.mydesignstreak.com/?p=453#comment-471</guid>
		<description>pretty much the same thing with optus/telstra here in aust. only diff is telstra still gets the big share of the pie because you still need a landline to get an optus account. =)

in any case, aust is always miles behind sg in this area haha.</description>
		<content:encoded><![CDATA[<p>pretty much the same thing with optus/telstra here in aust. only diff is telstra still gets the big share of the pie because you still need a landline to get an optus account. =)</p>
<p>in any case, aust is always miles behind sg in this area haha.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
